Last Updated on May 30, 2024 by Rakesh Gupta
Big Idea or Enduring Question:
-
How to find the Object Key Prefix for a specific object as well as for every standard object available in an org?
Objectives:
After reading this blog, you’ll be able to:
- Understand what the Salesforce Object Key Prefix is.
- Have a script to find the Object Key Prefix for a specific object.
- Have a script to find the Object Key Prefix for every standard object.
- and much more
What is the Salesforce Object Key Prefix?
The Salesforce Object Key Prefix is a three-character alphanumeric code used to uniquely identify different types of objects within Salesforce. This prefix is part of the record’s ID and is specific to each object type. For example, standard objects like Account (001), Contract (800), and Listview (00B) each have their own distinct key prefix. This prefix is visible in the Salesforce URL when you access a record and is also used internally by Salesforce’s API to differentiate between object types.
When you work with Salesforce records either through the Salesforce user interface or programmatically through the API, the key prefix helps in determining the type of object you are dealing with. For instance, if you see a record ID that starts with ’01Z’, you can know it refers to a Dashboard record. This system of key prefixes aids in the organization and management of data across the diverse array of objects in Salesforce.
Determine Object Key Prefix Using Object API Name
Sometimes while writing Apex code or creating a flow, you may need to find out the Object key Prefix based on the Object API Name. Most of the time we hard-code it, but with the help of invocable Apex, you can make it configurable.
You can write code like below to call an Invocable Apex that accept Object API Name and return Object key Prefix.
public class FindObjectKeyPrefix {
public class FlowRequest {
@InvocableVariable(required=true)
public String objectApiName;
}
public class FlowResult {
@InvocableVariable
public String keyPrefix;
}
@InvocableMethod(label='Get Object Key Prefix' description='Returns the key prefix for a given object API Name' iconName='slds:standard:medication')
public static List<FlowResult> getObjectKeyPrefix(List<FlowRequest> requests) {
List<FlowResult> results = new List<FlowResult>();
for (FlowRequest req : requests) {
FlowResult res = new FlowResult();
try {
Schema.DescribeSObjectResult describeResult = Schema.getGlobalDescribe().get(req.objectApiName).getDescribe();
res.keyPrefix = describeResult.getKeyPrefix();
} catch (Exception e) {
res.keyPrefix = 'Error: ' + e.getMessage();
}
results.add(res);
}
return results;
}
}
Comprehensive List of Salesforce Standard Object Key Prefix
Here are all the Standard Salesforce objects in my developer org and their Object Key Prefixes. Run the code below to find out the Object Key prefix for all standard objects available in your org.
Map<String, Schema.SObjectType> globalDescribe = Schema.getGlobalDescribe();
for(String objectName : globalDescribe.keySet()) {
Schema.DescribeSObjectResult dsr = globalDescribe.get(objectName).getDescribe();
if (dsr.getKeyPrefix()!=null && !objectName.contains('__c') ){
System.debug(objectName + ' ' + dsr.getKeyPrefix());
}
}
| Object Name | KeyPrefix |
| account | 001 |
| accountcleaninfo | 1CA |
| accountcontactrelation | 07k |
| accountcontactrole | 02Z |
| accountpartner | 00I |
| accountshare | 00r |
| actionlinkgrouptemplate | 07g |
| actionlinktemplate | 07l |
| activefeaturelicensemetric | 5H2 |
| activepermsetlicensemetric | 5H1 |
| activeprofilemetric | 5H0 |
| activescratchorg | 2AS |
| activityfieldhistory | 2fp |
| additionalnumber | 04m |
| address | 130 |
| aiapplication | 0Pp |
| aiapplicationconfig | 6S9 |
| aiinsightaction | 9qd |
| aiinsightfeedback | 9bq |
| aiinsightreason | 0T2 |
| aiinsightvalue | 9qc |
| aipredictionevent | 0ae |
| airecordinsight | 9qb |
| alternativepaymentmethod | 8Z7 |
| analyticquerycaptureevent | 0p1 |
| analyticrecipecompleteevent | 7jX |
| analyticslicensedasset | 3la |
| anlytdataasseteventstore | 2Aq |
| anlytdataassetusageevent | 6oJ |
| announcement | 0Bt |
| apexclass | 01p |
| apexcomponent | 099 |
| apexemailnotification | 06j |
| apexlog | 07L |
| apexpage | 066 |
| apexpageinfo | 4ve |
| apextestqueueitem | 709 |
| apextestresult | 07M |
| apextestresultlimits | 05n |
| apextestrunresult | 05m |
| apextestsuite | 05F |
| apextrigger | 01q |
| apextypeimplementor | 0kt |
| apianomalyevent | 0j5 |
| apianomalyeventstore | 0j6 |
| apievent | 07t |
| apieventstream | 0QI |
| appanalyticsqueryrequest | 0XI |
| appdefinition | 06m |
| appextension | 0Mg |
| application_error_event__e | e07 |
| application_event_log_message__mdt | m0A |
| appmenuitem | 0DS |
| appointmenttopictimeslot | 0mS |
| apptabmember | 06o |
| apptbundleaggrdurdnscale | 52D |
| apptbundleaggrpolicy | 7yi |
| apptbundleconfig | 3Cv |
| apptbundlepolicy | 7sT |
| apptbundlepolicysvcterr | 7b0 |
| apptbundlepropagatepolicy | 8XA |
| apptbundlerestrictpolicy | 6KP |
| apptbundlesortpolicy | 0lU |
| appusageassignment | 0j8 |
| asset | 02i |
| assetaction | 4nL |
| assetactionsource | 4nM |
| assetattribute | 0oV |
| assetdowntimeperiod | 0gP |
| assetrelationship | 1AR |
| assetshare | 70a |
| assetstateperiod | 4nK |
| assetstateperiodattribute | 14Z |
| assettokenevent | 0Li |
| assetwarranty | 4xo |
| assignedresource | 03r |
| assignmentrule | 01Q |
| associatedlocation | 0Kt |
| asyncapexjob | 707 |
| asyncoperationevent | 0Xw |
| asyncoperationlog | 1ao |
| asyncoperationstatus | 0YD |
| attachment | 00P |
| attributedefinition | 0tj |
| attributepicklist | 0v5 |
| attributepicklistvalue | 0v6 |
| auradefinition | 0Ad |
| auradefinitionbundle | 0Ab |
| auradefinitionbundleinfo | 0ab |
| auradefinitioninfo | 0ad |
| authconfig | 07T |
| authconfigproviders | 07U |
| authorizationform | 0cI |
| authorizationformconsent | 0cK |
| authorizationformdatause | 0cM |
| authorizationformtext | 0cN |
| authprovider | 0SO |
| authsession | 0Ak |
| backgroundoperation | 08P |
| batchapexerrorevent | 1QQ |
| batchdatasource | 0mc |
| batchdatasrcfiltercriteria | 0mg |
| batchjob | 0md |
| batchjobdefinition | 0ma |
| batchjobpart | 0me |
| batchjobpartfailedrecord | 0mf |
| batchjobstatuschangedevent | 9NE |
| batchprocessjobdefinition | 0mh |
| batchprocessjobdefview | 0mi |
| botdefinition | 0Xx |
| botversion | 0X9 |
| brandingset | 0Lw |
| brandingsetproperty | 0Ly |
| brandtemplate | 016 |
| briefcaseassignment | 5LH |
| briefcasedefinition | 1rY |
| briefcaserule | 1rX |
| briefcaserulefilter | 1rZ |
| broadcasttopic | 0uK |
| broadcasttopiccollabroom | 0uL |
| broadcasttopicuserrole | 0uM |
| bulkapiresultevent | 0hx |
| bulkapiresulteventstore | 0hJ |
| businessbrand | 1BU |
| businesshours | 01m |
| businessprocess | 019 |
| busprocessfeedbackconfig | 0Gc |
| calendar | 023 |
| calendarview | 03A |
| callcenter | 04v |
| callcoachingmediaprovider | 0hn |
| campaign | 701 |
| campaignmember | 00v |
| campaignmemberstatus | 01Y |
| campaignshare | 08s |
| cardpaymentmethod | 03O |
| case | 500 |
| casecomment | 00a |
| casecontactrole | 03j |
| casehistory2 | 02D |
| casemilestone | 555 |
| caserelatedissue | 0oL |
| caseshare | 01n |
| casesolution | 010 |
| categorydata | 02o |
| categorynode | 02n |
| changerequest | 0oW |
| changerequestrelatedissue | 0oK |
| changerequestrelateditem | 0tC |
| chatteractivity | 0ca |
| chatterextension | 0MY |
| chatterextensionconfig | 0Ob |
| clientbrowser | 713 |
| collaborationgroup | 0F9 |
| collaborationgroupmember | 0FB |
| collaborationgroupmemberrequest | 0I5 |
| collaborationgrouprecord | 0Aa |
| collaborationinvitation | 0H1 |
| collaborationroom | 9CR |
| colordefinition | 05k |
| commsubscription | 0Xl |
| commsubscriptionchanneltype | 0eB |
| commsubscriptionconsent | 0dY |
| commsubscriptiontiming | 0al |
| community | 09a |
| concurlongrunapexerrevent | 1QR |
| conferencenumber | 0Ah |
| connectedapplication | 0H4 |
| consumptionrate | 0Mo |
| consumptionschedule | 0Mh |
| contact | 003 |
| contactcleaninfo | 1CC |
| contactpointaddress | 8lW |
| contactpointconsent | 0ZX |
| contactpointemail | 9Vl |
| contactpointphone | 0Ow |
| contactpointtypeconsent | 0ZY |
| contactrequest | 0Tz |
| contactshare | 03s |
| contentasset | 03S |
| contentbody | 05T |
| contentdistribution | 05D |
| contentdistributionview | 05H |
| contentdocument | 069 |
| contentdocumentlink | 06A |
| contentdocumentsubscription | 057 |
| contentfolder | 07H |
| contentfolderlink | 07v |
| contentfoldermember | 07I |
| contentnote | 069 |
| contentnotification | 05V |
| contenttagsubscription | 05Q |
| contentusersubscription | 05S |
| contentversion | 068 |
| contentversioncomment | 05C |
| contentversionrating | 05J |
| contentworkspace | 058 |
| contentworkspacedoc | 059 |
| contentworkspacemember | 05A |
| contentworkspacepermission | 05P |
| contentworkspacesubscription | 05R |
| contextparammap | 15z |
| contract | 800 |
| contractcontactrole | 02a |
| contractlineitem | 811 |
| contractlineoutcome | 3lp |
| contractlineoutcomedata | 7sD |
| convdefdialogdailymetric | 593 |
| convdefdialoghourlymetric | 0lq |
| convdefsessionmetric | 0f5 |
| conversation | 0dw |
| conversationdefinitiondialog | 0Xd |
| conversationdefinitioneventlog | 0eR |
| conversationdefinitionsession | 5CB |
| conversationdefinitionsessionengagement | 5SE |
| conversationentry | 0Zy |
| conversationparticipant | 0ec |
| convmessagesendrequest | 1sr |
| corswhitelistentry | 074 |
| credentialstuffingevent | 0fi |
| credentialstuffingeventstore | 0fj |
| creditmemo | 50g |
| creditmemoinvapplication | 4sF |
| creditmemoline | 9yx |
| cronjobdetail | 08a |
| crontrigger | 08e |
| csptrustedsite | 08y |
| cspviolation | 19F |
| custombrand | 07W |
| custombrandasset | 07X |
| customer | 0o6 |
| customhelpmenuitem | 2Ca |
| customhelpmenusection | 2Cx |
| customhttpheader | 0XH |
| customnotificationtype | 0ML |
| custompermission | 0CP |
| custompermissiondependency | 0PD |
| dandbcompany | 06E |
| dashboard | 01Z |
| dashboardcomponent | 01a |
| dataassessmentfieldmetric | 03Q |
| dataassessmentmetric | 03P |
| dataassessmentvaluemetric | 03R |
| datacloudaddress | 07m |
| datacloudcompany | 09K |
| datacloudcontact | 08C |
| dataclouddandbcompany | 09N |
| datacloudownedentity | 09O |
| datacloudpurchaseusage | 09F |
| dataobjectdatachgevent | 1e5 |
| datasetexport | 0Px |
| datasetexportevent | 0Or |
| datasetexportpart | 0Py |
| datastatistics | 05a |
| datatype | 4dt |
| datauselegalbasis | 0ZT |
| datausepurpose | 0ZW |
| dataweaveresource | 7FY |
| deleteevent | 00C |
| digitalsignature | 1DS |
| digitalwallet | 1DW |
| document | 015 |
| documentattachmentmap | 05X |
| domain | 0I4 |
| domainsite | 0Jf |
| duplicaterecorditem | 0GL |
| duplicaterecordset | 0GK |
| duplicaterule | 0Bm |
| emailbounceevent | 16M |
| emailcapture | 06F |
| emaildomainfilter | 0T6 |
| emaildomainkey | 09P |
| emailmessage | 02s |
| emailmessagerelation | 0CZ |
| emailrelay | 26Z |
| emailservicesaddress | 093 |
| emailservicesfunction | 091 |
| emailstatus | 018 |
| emailtemplate | 00X |
| embeddedservicedetail | 0Lq |
| embeddedservicelabel | 0Uu |
| engagementchanneltype | 0eF |
| engmtchanneltypesettings | 19I |
| enhancedletterhead | 0Rn |
| entitlement | 550 |
| entitlementcontact | 0E7 |
| entitlementtemplate | 551 |
| entitydefinition | 4ie |
| entitymilestone | 1EM |
| entityparticle | 0Nv |
| entitysubscription | 0E8 |
| event | 00U |
| eventbussubscriber | 0Cd |
| eventlogfile | 0AT |
| eventrelation | 0RE |
| eventrelayconfig | 7k2 |
| eventrelayfeedback | 7k4 |
| expense | 1V4 |
| expensereport | 6g5 |
| expensereportentry | 3zl |
| expressionfilter | 1GS |
| expressionfiltercriteria | 8BM |
| expressionsetview | 0pz |
| externalaimodel | 0b4 |
| externaldatasource | 0XC |
| externaldatasrcdescriptor | 6Ay |
| externaldatauserauth | 0XU |
| externalevent | 0AY |
| externaleventmapping | 08N |
| feedattachment | 08M |
| feedcomment | 0D7 |
| feeditem | 0D5 |
| feedlike | 0I0 |
| feedpollchoice | 09A |
| feedpollvote | 09B |
| feedrevision | 08U |
| feedsignal | 0QJ |
| feedtrackedchange | 0D6 |
| fielddefinition | 4fe |
| fieldpermissions | 01k |
| fieldservicemobilesettings | 0Mf |
| fieldserviceorgsettings | 0UJ |
| fileevent | 0vI |
| fileeventstore | 0wg |
| filesearchactivity | 06h |
| financebalancesnapshot | 2kA |
| financetransaction | 0n3 |
| fiscalyearsettings | 022 |
| flexqueueitem | 06i |
| flowdefinitionview | 3dd |
| flowexecutionerrorevent | 0eC |
| flowinterview | 0Fo |
| flowinterviewlog | 8gZ |
| flowinterviewlogentry | 0f6 |
| floworchestrationevent | 0jo |
| floworchestrationinstance | 0jE |
| floworchestrationlog | 0mZ |
| floworchestrationstageinstance | 0jF |
| floworchestrationstepinstance | 0jL |
| floworchestrationworkitem | 0jf |
| flowrecordrelation | 31z |
| flowstagerelation | 31y |
| flowtestresult | 2hU |
| flowtestview | 4YB |
| flowvariableview | 3ad |
| flowversionview | 3vd |
| folder | 00l |
| forecastingadjustment | 0G7 |
| forecastingcategorymapping | 0Jd |
| forecastingcolumndefinition | 0vv |
| forecastingcustomdata | 56s |
| forecastingdisplayedfamily | 0Zx |
| forecastingfact | 0G6 |
| forecastingfilter | 0r0 |
| forecastingfiltercondition | 1ZK |
| forecastinggroup | 9xx |
| forecastinggroupitem | 9zs |
| forecastingitem | 0G3 |
| forecastingowneradjustment | 08Q |
| forecastingquota | 0J9 |
| forecastingshare | 0Jc |
| forecastingsourcedefinition | 7sy |
| forecastingtype | 0Db |
| forecastingtypesource | 0hl |
| forecastingtypetocategory | 0Jg |
| forecastinguserpreference | 0Cl |
| formulafunction | 0Kn |
| formulafunctionallowedtype | 0fE |
| formulafunctioncategory | 0Kh |
| fsl__bundler_cache_refresh_event__e | e02 |
| fsl__fma_count_action__e | e03 |
| fsl__fslhealth_event__e | e04 |
| fsl__o2_settings__mdt | m04 |
| fsl__overlap_event__e | e09 |
| googledoc | 098 |
| grantedbylicense | 06d |
| group | 00G |
| groupmember | 011 |
| gtwyprovpaymentmethodtype | 1gp |
| guestuseranomalyevent | 18y |
| guestuseranomalyeventstore | 18z |
| holiday | 0C0 |
| icondefinition | 09k |
| idea | 087 |
| ideacomment | 00a |
| identityprovidereventstore | 0k8 |
| identityverificationevent | 0Jx |
| idpeventlog | 0Yu |
| iframewhitelisturl | 6TS |
| image | 4YL |
| incident | 0ny |
| incidentrelateditem | 0tA |
| individual | 0PK |
| individualshare | 0T5 |
| insightsexternaldata | 06V |
| insightsexternaldatapart | 06W |
| installedmobileapp | 0El |
| invoice | 3tt |
| invoiceline | 5TV |
| ipaddressrange | 9s4 |
| jobprofile | 0jp |
| knowledgeableuser | 0in |
| lead | 00Q |
| leadcleaninfo | 1CL |
| leadshare | 01o |
| leadstatus | 01J |
| legalentity | 0fw |
| lightningexitbypagemetrics | 0V9 |
| lightningexperiencetheme | 0S1 |
| lightningonboardingconfig | 7MM |
| lightningtogglemetrics | 1o1 |
| lightningurievent | 0bh |
| lightningurieventstream | 0bi |
| lightningusagebyapptypemetrics | 62C |
| lightningusagebybrowsermetrics | 3mK |
| lightningusagebyflexipagemetrics | 7pV |
| lightningusagebypagemetrics | 0U5 |
| listemail | 0XB |
| listemailindividualrecipient | 0XF |
| listemailrecipientsource | 0XD |
| listview | 00B |
| listviewchart | 0Dd |
| listviewchartinstance | 0De |
| listviewevent | 0X8 |
| listvieweventstream | 0XG |
| livechatsensitivedatarule | 0GO |
| location | 131 |
| locationgroup | 0gh |
| locationgroupassignment | 0gx |
| loginasevent | 0VX |
| loginaseventstream | 0VY |
| loginevent | 1HB |
| logineventstream | 0Ll |
| logingeo | 04F |
| loginhistory | 0Ya |
| loginip | 710 |
| logoutevent | 06M |
| logouteventstream | 0PH |
| macro | 0JZ |
| macroinstruction | 0Ji |
| macrousage | 5ML |
| mailmergetemplate | 01H |
| maintenance_notification__mdt | m01 |
| maintenanceasset | 1MA |
| maintenanceplan | 1MP |
| maintenanceworkrule | 7fc |
| managedcontent | 20Y |
| managedcontentchannel | 0ap |
| managedcontentspace | 0Zu |
| managedcontentvariant | 9Ps |
| matchinginformation | 0Ib |
| matchingrule | 0JD |
| matchingruleitem | 0JE |
| messagingchannel | 0Mj |
| messagingchannelusage | 0gL |
| messagingenduser | 0PA |
| messagingsession | 0Mw |
| metadatapackage | 033 |
| metadatapackageversion | 04t |
| milestonetype | 557 |
| mlintentutterance | 1M4 |
| mlintentutterancesuggestion | 1M9 |
| mlmodel | 873 |
| mlmodelfactor | 876 |
| mlmodelfactorcomponent | 877 |
| mlmodelmetric | 874 |
| mlpredictiondefinition | 6gt |
| mlqueryobservation | 7C1 |
| mlrecommendationdefinition | 7gh |
| mobileapplicationdetail | 0IW |
| mobilesettingsassignment | 00M |
| msgchannellanguagekeyword | 3Or |
| msgchannelusageexternalorg | 0od |
| mutingpermissionset | 0QM |
| mydomaindiscoverablelogin | 4hy |
| namedcredential | 0XA |
| namespaceregistry | 1NR |
| note | 002 |
| oauthcustomscope | 7ud |
| oauthcustomscopeapp | 7ue |
| oauthtoken | 0CQ |
| oauthtokenexchangehandler | 17Z |
| oauthtokenexchhandlerapp | 17z |
| objectpermissions | 110 |
| onboardingmetrics | 0UG |
| operatinghours | 0OH |
| operatinghoursholiday | 0jG |
| opportunity | 006 |
| opportunitycompetitor | 00J |
| opportunitycontactrole | 00K |
| opportunityfieldhistory__b | z01 |
| opportunityhistory | 008 |
| opportunitylineitem | 00k |
| opportunitypartner | 00I |
| opportunityrelateddeletelog | 0oe |
| opportunityshare | 00t |
| opportunitystage | 01J |
| opportunityteammember | 00q |
| order | 801 |
| orderitem | 802 |
| ordershare | 0Fy |
| organization | 00D |
| orgdeleterequest | 0dr |
| orgemailaddresssecurity | 0D3 |
| orglifecyclenotification | 0OL |
| orgmetric | 3v1 |
| orgmetricscanresult | 9aM |
| orgmetricscansummary | 6mX |
| orgwideemailaddress | 0D2 |
| outgoingemail | 0Q1 |
| outgoingemailrelation | 0Q3 |
| ownerchangeoptioninfo | 0Cy |
| packagelicense | 050 |
| packagepusherror | 0DY |
| packagepushjob | 0DX |
| packagepushrequest | 0DV |
| packagesubscriber | 0Hb |
| participant | 0lH |
| partner | 00I |
| partyconsent | 0g8 |
| payment | 0aQ |
| paymentauthadjustment | 9tv |
| paymentauthorization | 0Xc |
| paymentgateway | 0b0 |
| paymentgatewaylog | 0Xt |
| paymentgatewayprovider | 0cJ |
| paymentgroup | 9zx |
| paymentlineinvoice | 1PL |
| paymentmethod | 0aa |
| period | 026 |
| permissionset | 0PS |
| permissionsetassignment | 0Pa |
| permissionsetevent | 0f3 |
| permissionseteventstore | 0f9 |
| permissionsetgroup | 0PG |
| permissionsetgroupcomponent | 0PM |
| permissionsetlicense | 0PL |
| permissionsetlicenseassign | 2LA |
| permissionsettabsetting | 01P |
| picklistvalueinfo | 4pv |
| pipelineinspectionlistview | 4c2 |
| platformaction | 0JV |
| platformcachepartition | 0Er |
| platformcachepartitiontype | 0Ev |
| platformeventusagemetric | 8Kk |
| platformstatusalertevent | 0V2 |
| pricebook2 | 01s |
| pricebookentry | 01u |
| privacyjobsession | 8sp |
| privacyobjectsession | 8sq |
| privacypolicydefinition | 8sk |
| privacyrtbfrequest | 13q |
| privacysessionrecordfailure | 138 |
| problem | 0o2 |
| problemincident | 0oE |
| problemrelateditem | 0tB |
| processcompletionnotification__e | e08 |
| processdefinition | 04a |
| processexception | 2Pe |
| processexceptionevent | 4v2 |
| processflowmigration | 11Q |
| processinstance | 04g |
| processinstancenode | 0OO |
| processinstancestep | 04h |
| processinstanceworkitem | 04i |
| processnode | 04b |
| product2 | 01t |
| productconsumed | 0Gv |
| productconsumedstate | 0pY |
| productconsumptionschedule | 0Mq |
| productentitlementtemplate | 0E9 |
| productitem | 0Co |
| productitemtransaction | 0TR |
| productrequest | 0TS |
| productrequestlineitem | 0Tw |
| productrequired | 0Gn |
| productservicecampaign | 0iR |
| productservicecampaignitem | 23N |
| producttransfer | 0Lu |
| producttransferstate | 0nw |
| productwarrantyterm | 5Uj |
| profile | 00e |
| profileskill | 0Sk |
| profileskillendorsement | 0SE |
| profileskilluser | 0SM |
| prompt | 0bs |
| promptaction | 0bu |
| prompterror | 4Dr |
| promptversion | 0bt |
| publisher | 4pb |
| purge_retention_setting__mdt | m09 |
| pushtopic | 0IF |
| query_logic__mdt | m0C |
| queuesobject | 03g |
| quicktext | 574 |
| quicktextusage | 5QL |
| quote | 0Q0 |
| quotedocument | 0QD |
| quotelineitem | 0QL |
| quotetemplaterichtextdata | 0QR |
| ready_to_archive__e | e05 |
| ready_to_purge__e | e06 |
| recommendation | 0pr |
| recommendationresponse | 0rr |
| recordaction | 0Rw |
| recordactionhistory | 0Ub |
| recordsetfiltercriteria | 0hr |
| recordsetfiltercriteriarule | 0hK |
| recordsetfltrcritmonitor | 0yH |
| recordtype | 012 |
| redirectwhitelisturl | 9V6 |
| refund | 0cb |
| refundlinepayment | 0dR |
| relatedlistcolumndefinition | 0rc |
| relatedlistdefinition | 0rl |
| relationshipdomain | 0Jv |
| relationshipinfo | 0Ju |
| remotekeycalloutevent | 0VA |
| report | 00O |
| reportanomalyevent | 0Yv |
| reportanomalyeventstore | 0Z7 |
| reportevent | 0Qu |
| reporteventstream | 0Ol |
| resourceabsence | 0Hw |
| resourcepreference | 0Kz |
| returnorder | 2oN |
| returnorderlineitem | 0Sn |
| samlssoconfig | 0LE |
| schedulingconstraint | 0hA |
| schedulingobjective | 0no |
| schedulingobjectiveparameter | 0np |
| schedulingrule | 0Md |
| schedulingruleparameter | 0hm |
| schedulingworkspace | 19D |
| schedulingworkspaceterritory | 19E |
| scontrol | 01N |
| scorecard | 01f |
| scorecardassociation | 0Qn |
| scorecardmetric | 0Om |
| scratchorginfo | 2SR |
| searchlayout | 4co |
| searchpromotionrule | 0MD |
| securitycustombaseline | 09v |
| seller | 0q6 |
| serializedproduct | 0jR |
| serializedproducttransaction | 0jM |
| serviceappointment | 08p |
| serviceappointmentcapacityusage | 0VR |
| servicecontract | 810 |
| servicecrew | 1cr |
| servicecrewmember | 1cm |
| servicereport | 1SR |
| servicereportlayout | 0SL |
| serviceresource | 0Hn |
| serviceresourcecapacity | 0Hy |
| serviceresourcepreference | 0l6 |
| serviceresourceskill | 0Hv |
| servicesetupprovisioning | 9gd |
| serviceterritory | 0Hh |
| serviceterritorylocation | 1Sl |
| serviceterritorymember | 0Hu |
| sessionhijackingevent | 0Zh |
| sessionhijackingeventstore | 0Zj |
| sessionpermsetactivation | 5Pa |
| setupassistantstep | 3Ys |
| setupaudittrail | 0Ym |
| setupentityaccess | 0J0 |
| shaperepresentation | 3SR |
| shift | 0a0 |
| shiftpattern | 1w1 |
| shiftpatternentry | 1w2 |
| shifttemplate | 0iJ |
| shipment | 0OB |
| shipmentitem | 0ob |
| site | 0DM |
| sitedetail | 0GV |
| siteiframewhitelisturl | 0Xs |
| siteredirectmapping | 0H0 |
| skill | 0C5 |
| skillrequirement | 0Hx |
| skilltype | 13B |
| slackappconversationevent | 10A |
| slackv2__subscription_error__e | e00 |
| slackv2__subscription_event__e | e01 |
| slaprocess | 552 |
| solution | 501 |
| spsamlattributes | 0J4 |
| stamp | 1ST |
| stampassignment | 1SA |
| staticresource | 081 |
| streamingchannel | 0M6 |
| survey | 0Kd |
| surveyemailbranding | 0Ka |
| surveyengagementcontext | 0iK |
| surveyinvitation | 0Ki |
| surveypage | 0Ke |
| surveyquestion | 0Ku |
| surveyquestionchoice | 0Kc |
| surveyquestionresponse | 0Kr |
| surveyquestionscore | 0Zg |
| surveyresponse | 0My |
| surveysubject | 0Vk |
| surveyversion | 0Ks |
| surveyversionaddlinfo | 0iA |
| swarm | 0sW |
| swarmmember | 0sR |
| tabdefinition | 0KD |
| tableauhostmapping | 0ZP |
| task | 00T |
| tenantsecurityalertruleselectedtenant | 3wq |
| tenantsecurityapianomaly | 8aa |
| tenantsecurityconnectedapp | 4UI |
| tenantsecuritycredentialstuffing | 8cs |
| tenantsecurityencryptionpolicy | 84j |
| tenantsecurityfeature | 92r |
| tenantsecurityguestuseranomaly | 67A |
| tenantsecurityhealthcheckbaselinetrend | 2Em |
| tenantsecurityhealthcheckdetail | 4T9 |
| tenantsecurityhealthchecktrend | 1qt |
| tenantsecuritylicense | 0VN |
| tenantsecuritylogin | 7Te |
| tenantsecurityloginiprangetrend | 14H |
| tenantsecuritymetricdetail | 8al |
| tenantsecuritymetricdetaillink | 9oc |
| tenantsecuritymobilepolicytrend | 8ih |
| tenantsecuritymonitormetric | 4a8 |
| tenantsecuritynotification | 4ym |
| tenantsecuritynotificationrule | 2ZA |
| tenantsecuritypackage | 7T2 |
| tenantsecuritypolicy | 7po |
| tenantsecuritypolicychangelog | 7pc |
| tenantsecuritypolicydeployment | 7pd |
| tenantsecuritypolicyselectedtenant | 7ps |
| tenantsecurityreportanomaly | 8ra |
| tenantsecuritysessionhijacking | 8sh |
| tenantsecuritytenantchangelog | 1wF |
| tenantsecuritytenantinfo | 2Y8 |
| tenantsecuritytransactionpolicytrend | 2nd |
| tenantsecuritytrustediprangetrend | 8d6 |
| tenantsecurityuseractivity | 4TN |
| tenantsecurityuserperm | 1Vh |
| tenantusageentitlement | 0UT |
| testsuitemembership | 0Hd |
| thirdpartyaccountlink | 0Jr |
| threatdetectionfeedback | 0hY |
| timesheet | 1ts |
| timesheetentry | 1te |
| timeslot | 0Gj |
| todaygoal | 0Jz |
| topic | 0TO |
| topicassignment | 0FT |
| topicuserevent | 0te |
| transactionsecuritypolicy | 0NI |
| translation | 01h |
| travelmode | 5pL |
| uiformulacriterion | 0Gp |
| uiformularule | 09t |
| unitofmeasure | 0hE |
| urievent | 0Uw |
| urieventstream | 0Ux |
| user | 005 |
| useraccesschange | 3AC |
| useraccesspolicy | 3xE |
| userappinfo | 0Ds |
| userappmenucustomization | 0Nw |
| userappmenuitem | 07p |
| useremailpreferredperson | 0UV |
| userentityaccess | 07u |
| userfieldaccess | 4fp |
| userlicense | 100 |
| userlistview | 0Na |
| userlistviewcriterion | 0JU |
| userlogin | 0Yw |
| userpackagelicense | 051 |
| userpermissionaccess | 0up |
| userpreference | 03u |
| userprioritizedrecord | 2g0 |
| userprovaccount | 0Ni |
| userprovaccountstaging | 0HY |
| userprovisioningconfig | 0Je |
| userprovisioninglog | 0Hs |
| userprovisioningrequest | 0HP |
| userprovmocktarget | 0HX |
| userrole | 00E |
| usersetupentityaccess | 0g2 |
| usershare | 0N2 |
| userteammember | 00p |
| utility__mdt | m0B |
| verificationhistory | 0Qt |
| visualforceaccessmetrics | 0OP |
| vote | 083 |
| warrantyterm | 4V3 |
| waveassetevent | 0TN |
| waveautoinstallrequest | 0UZ |
| wavecompatibilitycheckitem | 0OZ |
| weblink | 00b |
| workaccess | 0W5 |
| workbadge | 0W2 |
| workbadgedefinition | 0W1 |
| workcapacityavailability | 3kq |
| workcapacitylimit | 0VQ |
| workcapacityusage | 0VP |
| workorder | 0WO |
| workorderlineitem | 1WL |
| workplan | 0gq |
| workplanselectionrule | 0gr |
| workplantemplate | 7Iy |
| workplantemplateentry | 8xu |
| workstep | 0hF |
| worksteptemplate | 4L0 |
| workthanks | 0W0 |
| worktype | 08q |
| worktypegroup | 0VS |
| worktypegroupmember | 0Wz |
Formative Assessment:
I want to hear from you!
What is one thing you learned from this post? How do you envision applying this new knowledge in the real world? Feel free to share in the comments below.

